| Article Index |
|---|
| Sponsorship Level Fees and Benefits |
| Application Form |
| Non-Sponsor Fees |
| All Pages |
Page 1 of 3
Sponsorship Level Fees and Benefits
Legend: x = included in Annual Membership Fee
n/a = not available
| Sponsorship Level | Diamond | Gold | Silver | Bronze |
|---|---|---|---|---|
| Annual Membership Fee | $800 | $600 | $450 | $250 |
| List of all session attendees (where present) | x | x | N/A | N/A |
| One Exhibit space per day with 10 minutes in front of group* | x | $75 | $75 | $100 |
| Host one 1-h0ur Webinar | x | $200 | $300 | $400 |
| Ability to provide/present door prizes at all sessions | x | $100 | $150 | $200 |
| Marketing Materials distributed at requested sessions (in absence of vendor presence) | x | x | N/A | N/A |
| Complimentary signage at all sessions | x | x | x | x |
| Verbal recognition at all sessions | x | x | x | x |
| Complimentary ad in Annual Membership Directory |
x |
N/A |
N/A |
N/A |
| Host one event/activity with 1-hour presentation-presentation to be case study with client hospital |
x |
$200 |
$300 |
$400 |
| 1-hour presentation(not hosting)-presentation to be case study with client hospital |
x |
$100 |
$200 |
$300 |
| Recognition on website with link to Sponsor website |
x |
x |
x |
x |
* Or guaranteed time for member visitation during session